MCC Match Details |
Central 1 Round 6, 14 Dec 1991, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Wayne Dutton | 22 |
Steve Avery | 28 |
Adam Price | 0 |
Stuart Arnett | 20 |
Martin Rice (wk) | 31 |
Alan Loughron | 14 |
Doug Evans (c) | 24* |
Don McDermott | 13 |
Ross Breddy | 17 |
David Wilkinson | 4 |
Mick Bromley | 0 |
Extras | 7 |
Total (73.3 overs) | 180 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 1 | ||||||
Steve Avery | 10 | 2 | 1 | 36 | |||
Adam Price | 5 | 2 | 1 | 15 | |||
Stuart Arnett | 1 | 2 | 1 | ||||
Martin Rice | 1 | 0 | |||||
Ross Breddy | 15.4 | 2 | 4 | 27 | 2 | ||
David Wilkinson | 38 | 7 | 3 | 72 | |||
Mick Bromley | 8 | 4 | 12 | ||||
Run Outs/Extras | 1 | 13 | |||||
Total (77.4 overs) | 177 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/46 (W Dutton) 2/50 (S Avery) 3/50 (A Price) 4/84 (S Arnett) 5/110 (M Rice) 6/127 (A Loughron) 7/146 (D McDermott) 8/176 (R Breddy) 9/180 (D Wilkinson) 10/180 (M Bromley) |
Elsternwick | 1/49 2/49 3/96 4/124 5/124 6/136 7/145 8/153 9/155 10/177 |
Includes matches starting on 24/11/2024