MCC Match Details |
Central 2 Round 2, 19 Oct 1991, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Wayne Dutton | 20 |
John Hindmarsh | 21 |
John Fielder | 3 |
Darren Jacobson (wk) | 5 |
Adam Price | 2 |
Stephen Gifford (c) | 4 |
Ross Breddy | 10 |
Ben Jenkinson | 0 |
Geoff Hay | 4 |
Paul Thompson | 0* |
Kris O'Halloran | 14 |
Extras | 5 |
Total (48 overs) | 88 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Darren Jacobson | 1 | ||||||
Adam Price | 7 | 2 | 1 | 13 | |||
Stephen Gifford (c) | 8 | 2 | 2 | 17 | |||
Ross Breddy | 12 | 1 | 2 | 43 | |||
Ben Jenkinson | 1 | ||||||
Geoff Hay | 13 | 4 | 1 | 34 | |||
Paul Thompson | 9 | 38 | |||||
Kris O'Halloran | 1 | ||||||
Run Outs/Extras | 13 | ||||||
Total (49 overs) | 6/158 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/40 (John Hindmarsh) 2/47 (D Jacobson) 3/49 (W Dutton) 4/63 (K O'Halloran) 5/66 (A Price) 6/70 (S Gifford) 7/80 (J Fielder) 8/81 (B Jenkinson) 9/87 (G Hay) 10/88 (R Breddy) |
Ormond | 1/17 2/20 3/64 4/87 5/107 6/158 |
Second Innings
Batting | Player | Runs |
---|---|
Wayne Dutton | 15 |
John Hindmarsh | 0 |
John Fielder | 18 |
Darren Jacobson | 3 |
Adam Price | 8 |
Stephen Gifford (c) | 12 |
Ross Breddy | 8 |
Ben Jenkinson | 24 |
Geoff Hay | 5 |
Paul Thompson | 2* |
Kris O'Halloran | 0 |
Extras | 3 |
Total (38 overs) | 98 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (John Hindmarsh) 2/23 (A Price) 3/25 (K O'Halloran) 4/28 (D Jacobson) 5/35 (J Fielder) 6/54 (S Gifford) 7/64 (R Breddy) 8/71 (W Dutton) 9/92 (B Jenkinson) 10/98 (G Hay) |
Includes matches starting on 24/11/2024