MCC Match Details |
Central 2 Round 5, 30 Nov 1991, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 2 | ||||||
Peter Blum | 5.4 | 1 | 30 | 2 | |||
David Rea | 26 | 4 | 6 | 75 | |||
Stephen Gifford (c) | 4 | 17 | |||||
Ben Jenkinson | 15 | 5 | 42 | 3 | |||
Sam Mirabito | 10 | 3 | 2 | 32 | |||
Run Outs/Extras | 4 | ||||||
Total (60.4 overs) | 9/200 |
Batting | Player | Runs |
---|---|
John Fielder | 1 |
Jim McDermott | 0 |
Peter Hay | 47 |
Peter Blum | 0 |
Vaughn Boyd (wk) | 1 |
Ted Jenkinson | 31 |
David Rea | 33 |
Stephen Gifford (c) | 11* |
Ben Jenkinson | 6 |
Sam Mirabito | 0 |
James Gray | |
Extras | 15 |
Total (64.2 overs) | 145 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (J Fielder) 2/9 (J McDermott) 3/20 (V Boyd) 4/34 (P Blum) 5/74 (E Jenkinson) 6/123 (P Hay) 7/129 (D Rea) 8/137 (B Jenkinson) 9/145 (S Mirabito) |
Hampton | 1/27 2/43 3/54 4/68 5/99 6/100 7/111 8/154 9/200 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 1 | 19 | |||||
Peter Hay | 1 | 8 | |||||
David Rea | 8 | 1 | 1 | 20 | |||
Stephen Gifford (c) | 4 | 15 | 1 | ||||
Ben Jenkinson | 6 | 48 | |||||
James Gray | 1 | 1 | |||||
Run Outs/Extras | 3 | 5 | |||||
Total (20 overs) | 4/116 |
Team | Fall of Wickets |
---|---|
Hampton | 1/45 2/70 3/73 4/76 |
Includes matches starting on 24/11/2024