MCC Match Details |
Central 2 Round 7, 11 Jan 1992, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 1 | 0 | |||||
Ben Carbone | 13 | 5 | 3 | 14 | 1 | ||
Stephen Gifford (c) | 1 | ||||||
Rob Gray | 1 | ||||||
Rob Paton | 1 | ||||||
Ben Jenkinson | 12.4 | 8 | 6 | 20 | |||
Run Outs/Extras | 1 | 2 | |||||
Total (25.4 overs) | 36 |
Batting | Player | Runs |
---|---|
Mark Sperling | 11 |
John Fielder (wk) | 0 |
Joe Carbone | 4 |
Ben Carbone | 13 |
Stephen Gifford (c) | 7 |
Rob Gray | 11 |
Jason Read | 4 |
Cameron Lee | 0 |
Rob Paton | 1 |
Ben Jenkinson | 2 |
Sam Mirabito | 1* |
Richard Obee | |
Extras | 3 |
Total (27.4 overs) | 57 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (J Fielder) 2/9 (J Carbone) 3/24 (M Sperling) 4/31 (S Gifford) 5/39 (B Carbone) 6/49 (J Read) 7/49 (C Lee) 8/52 (Rob Gray) 9/54 (R Paton) 10/57 (B Jenkinson) |
Sandringham | 1/9 2/9 3/13 4/15 5/16 6/16 7/16 8/21 9/36 10/36 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ben Carbone | 16 | 1 | 2 | 46 | 1 | ||
Stephen Gifford (c) | 3 | 2 | 2 | ||||
Rob Gray | 5 | 1 | 24 | ||||
Jason Read | 3 | 31 | |||||
Rob Paton | 5 | 1 | 34 | 1 | |||
Ben Jenkinson | 10 | 2 | 1 | 35 | |||
Richard Obee | 1 | ||||||
Run Outs/Extras | 13 | ||||||
Total (42 overs) | 5/185 |
Batting | Player | Runs |
---|---|
Mark Sperling | 5 |
John Fielder | |
Joe Carbone | 1 |
Ben Carbone | 0 |
Stephen Gifford (c) | 25 |
Rob Gray | 15 |
Jason Read | 0 |
Cameron Lee (wk) | 2 |
Rob Paton | 5 |
Ben Jenkinson | 0 |
Sam Mirabito | 5* |
Richard Obee | |
Extras | 3 |
Total (27.3 overs) | 61 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/8 (M Sperling) 2/11 (J Carbone) 3/12 (B Carbone) 4/39 (Rob Gray) 5/40 (J Read) 6/40 (B Jenkinson) 7/50 (S Gifford) 8/59 (R Paton) 9/61 (C Lee) |
Sandringham | 1/39 2/50 3/65 4/132 5/135 |
Includes matches starting on 24/11/2024