MCC Match Details |
Senior Div 2nds Round GF, 21 Mar 1993, 4 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 1 | ||||||
David Hardham (c) | 5.4 | 3 | 2 | 7 | |||
Nick Paton | 10 | 3 | 2 | 13 | 1 | ||
Andrew Wood | 5 | 0 | |||||
Richard Obee | 8 | 2 | 15 | ||||
Chris Bannon | 12 | 4 | 2 | 15 | |||
David Allamby | 22 | 9 | 4 | 28 | |||
John Dennis | 6 | 14 | |||||
Run Outs/Extras | 4 | ||||||
Total (63.4 overs) | 96 |
Batting | Player | Runs |
---|---|
Wayne Dutton | 12 |
George Stogiannidis | 17 |
Adam Price | 6 |
Andrew Trevethan | 0 |
David Hardham (c) | 3 |
Nick Paton | 1 |
Andrew Wood (wk) | 0 |
Richard Obee | 0 |
Chris Bannon | 19 |
David Allamby | 8 |
John Dennis | 0* |
Extras | 9 |
Total (59.3 overs) | 75 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/32 (G Stogiannidis) 2/39 (A Price) 3/44 (N Paton) 4/44 (W Dutton) 5/44 (A Trevethan) 6/45 (R Obee) 7/46 (A Wood) 8/49 (D Hardham) 9/69 (D Allamby) 10/75 (C Bannon) |
Highett | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Hardham (c) | 3 | 12 | |||||
Nick Paton | 6 | 1 | 1 | 16 | |||
Andrew Wood | 3 | 0 | |||||
Richard Obee | 7.1 | 2 | 2 | 16 | |||
Chris Bannon | 5 | 1 | 12 | ||||
David Allamby | 6 | 2 | 13 | ||||
Run Outs/Extras | 2 | ||||||
Total (30.1 overs) | 3/71 |
Team | Fall of Wickets |
---|---|
Highett | 1/0 2/0 3/0 |
Includes matches starting on 24/11/2024