MCC Match Details |
| VJCA South Central 1 Round 2, 23 Jan 1993, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Wayne Dutton | 0 |
| Mark Acker | 3 |
| Ian Barnes | 9 |
| Steve Jones (wk) | 1 |
| Peter S Newton (c) | 15 |
| Ian Walker | 14 |
| Don McDermott | 14 |
| David Wilkinson | 0 |
| Sam Mirabito | 9 |
| Mick Bromley | 5* |
| Chris Bannon | 9* |
| Extras | 15 |
| Total (45 overs) | 9/94 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Ian Barnes | 3 | ||||||
| Ian Walker | 4 | 1 | 9 | 1 | |||
| David Wilkinson | 10 | 1 | 1 | 15 | |||
| Sam Mirabito | 7 | 1 | 14 | ||||
| Mick Bromley | 6 | 2 | 4 | 13 | 1 | ||
| Chris Bannon | 18 | 6 | 4 | 31 | 1 | ||
| Run Outs/Extras | 20 | ||||||
| Total (45 overs) | 9/102 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/4 (M Acker) 2/4 (W Dutton) 3/17 (S Jones) 4/17 (I Barnes) 5/42 (I Walker) 6/60 (D McDermott) 7/62 (D Wilkinson) 8/74 (PS Newton) 9/84 (S Mirabito) |
| Cheltenham | 1/13 2/29 3/35 4/70 5/71 6/76 7/81 8/83 9/86 |
Includes matches starting on 30/11/2025