MCC Match Details |
South Central 2 Round 2, 23 Jan 1993, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Joe Carbone | 1 | ||||||
David Rea | 11 | 2 | 30 | ||||
Stephen Gifford (c) | 1 | ||||||
Ross Breddy | 13.3 | 4 | 4 | 34 | |||
Geoff Hay | 13 | 2 | 1 | 30 | |||
Gary Samson | 7 | 1 | 51 | 1 | |||
Run Outs/Extras | 2 | 6 | |||||
Total (45 overs) | 151 |
Batting | Player | Runs |
---|---|
Alan Loughron | 0 |
James Gray (wk) | 24 |
John Fielder | 0 |
Doug Evans | 25 |
Joe Carbone | 11 |
David Rea | 2 |
Stephen Gifford (c) | 3 |
Ross Breddy | 6 |
Geoff Hay | 13* |
Mathew Howard | 5 |
Gary Samson | 1 |
Extras | 13 |
Total (34.1 overs) | 103 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (A Loughron) 2/0 (J Fielder) 3/52 (J Gray) 4/55 (D Evans) 5/61 (D Rea) 6/65 (S Gifford) 7/74 (J Carbone) 8/83 (R Breddy) 9/102 (M Howard) 10/103 (G Samson) |
Cheltenham | 1/3 2/51 3/59 4/72 5/72 6/72 7/77 8/99 9/131 10/151 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Stephen Gifford (c) | 5 | 24 | |||||
Mathew Howard | 5 | 1 | 1 | 12 | |||
Run Outs/Extras | 1 | 8 | |||||
Total (10 overs) | 2/44 |
Team | Fall of Wickets |
---|---|
Cheltenham | 1/21 2/40 |
Includes matches starting on 24/11/2024