MCC Match Details |
| VJCA Senior Division Round 1, 9 Oct 1993, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Mark (c) | 1 | ||||||
| Nick Paton | 4 | 16 | |||||
| Stuart Arnett | 1 | ||||||
| Brad Nash | 8 | 1 | 36 | ||||
| Daryl Weaver | 7 | 1 | 28 | ||||
| Andrew Paton | 12 | 3 | 1 | 23 | |||
| Run Outs/Extras | 2 | ||||||
| Total (31 overs) | 3/105 | ||||||
| Batting | Player | Runs |
|---|---|
| John Bailes | |
| Craig Dutton | |
| John Mark (c) | |
| Bob Humphries | |
| Leigh Hardham | |
| Nick Paton | |
| Stuart Arnett | |
| Brad Nash | |
| Daryl Weaver | |
| Andrew Paton | |
| Paul Baum (wk) | |
| Extras | |
| Total | |
| Team | Fall of Wickets |
|---|---|
| Chelsea |
Includes matches starting on 30/11/2025