MCC Match Details |
Senior Div 2nds Round 10, 26 Jan 1994, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Bailes | 54 |
Warren Walker | 13 |
Adam Price | 4 |
Andrew Trevethan | 2 |
Kris O'Halloran (c) | 38 |
Paul Baum | 1 |
Martin Rice (wk) | 0 |
Colin Rule | 3* |
Chris Bannon | 7 |
David Allamby | 3 |
Marc Blundy | 6 |
Extras | 20 |
Total (43.4 overs) | 151 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Trevethan | 1 | 1 | 7 | ||||
Kris O'Halloran (c) | 1 | 6 | 1 | ||||
Paul Baum | 8 | 1 | 1 | 22 | |||
Martin Rice | 2 | 0 | |||||
Colin Rule | 16 | 1 | 3 | 75 | |||
Chris Bannon | 11 | 2 | 2 | 42 | |||
David Allamby | 3 | 15 | |||||
Marc Blundy | 6 | 27 | |||||
Run Outs/Extras | 10 | ||||||
Total (56 overs) | 7/204 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/24 (W Walker) 2/42 (A Price) 3/46 (A Trevethan) 4/124 (J Bailes) 5/126 (K O'Halloran) 6/126 (M Rice) 7/128 (P Baum) 8/136 (C Bannon) 9/140 (D Allamby) 10/151 (M Blundy) |
MHSOB | 1/0 2/94 3/98 4/151 5/153 6/154 7/204 |
Includes matches starting on 24/11/2024