MCC Match Details |
Senior Div 2nds Round SF, 12 Mar 1994, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Stephen Hay | 1 | ||||||
Paul Baum | 3 | 8 | |||||
Gary Harvey | 1 | ||||||
Ben Carbone | 8.1 | 4 | 3 | 10 | 2 | ||
Martin Rice | 1 | 0 | |||||
Chris Bannon | 9 | 2 | 2 | 35 | 2 | ||
David Allamby | 15 | 5 | 3 | 31 | |||
Marc Blundy | 6 | 2 | 2 | 14 | |||
Run Outs/Extras | 11 | ||||||
Total (41.1 overs) | 109 |
Batting | Player | Runs |
---|---|
Stephen Hay | 6 |
Paul Baum | 63 |
Gary Harvey | 11 |
Andrew Trevethan | 7 |
Brett Young | 1 |
Ben Carbone | 59 |
Kris O'Halloran (c) | 9 |
Martin Rice (wk) | 5 |
Chris Bannon | 24 |
David Allamby | 4 |
Marc Blundy | 0* |
Extras | 20 |
Total (69.1 overs) | 209 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/15 (S Hay) 2/48 (G Harvey) 3/83 (A Trevethan) 4/90 (B Young) 5/103 (P Baum) 6/120 (K O'Halloran) 7/138 (M Rice) 8/194 (C Bannon) 9/206 (D Allamby) 10/209 (B Carbone) |
Bentleigh | 1/1 2/3 3/36 4/36 5/36 6/39 7/61 8/73 9/99 10/109 |
Includes matches starting on 24/11/2024