MCC Match Details |
| VJCA South Central 1 Round 11, 29 Jan 1994, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Stuart Arnett | 3 |
| Wayne Dutton | 19 |
| Peter S Newton (c) (wk) | 6 |
| David Hardham | 2 |
| Ted Jenkinson | 29 |
| Don McDermott | 0 |
| Richard Obee | 19 |
| Marc Blundy | 10 |
| Adam Yusuf | 1 |
| Simon Goold | 3* |
| John Dennis | 0 |
| Extras | 4 |
| Total (39.2 overs) | 96 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter S Newton (c) | 1 | 0 | |||||
| David Hardham | 2 | ||||||
| Richard Obee | 10 | 2 | 1 | 31 | |||
| Marc Blundy | 8 | 4 | 3 | 19 | |||
| Adam Yusuf | 3 | 1 | 3 | 5 | |||
| Simon Goold | 7 | 1 | 3 | 11 | |||
| Run Outs/Extras | 7 | ||||||
| Total (28 overs) | 73 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/16 (S Arnett) 2/22 (W Dutton) 3/26 (D Hardham) 4/60 (E Jenkinson) 5/61 (D McDermott) 6/61 (PS Newton) 7/92 (M Blundy) 8/95 (R Obee) 9/96 (A Yusuf) 10/96 (J Dennis) |
| Beaumaris | 1/11 2/13 3/14 4/21 5/65 6/66 7/69 8/73 9/73 10/73 |
Second Innings
| Batting | Player | Runs |
|---|---|
| Stuart Arnett | 13 |
| Wayne Dutton | 9 |
| Peter S Newton (c) | 4 |
| David Hardham | 7 |
| Ted Jenkinson | 1 |
| Don McDermott | 25 |
| Richard Obee | 30 |
| Marc Blundy | 0 |
| Adam Yusuf | 2 |
| Simon Goold | 3 |
| John Dennis | 0* |
| Extras | 18 |
| Total (36 overs) | 112 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Hardham | 4 | 3 | 11 | ||||
| Richard Obee | 11.3 | 2 | 1 | 34 | |||
| Marc Blundy | 11 | 1 | 2 | 29 | |||
| Adam Yusuf | 4 | 18 | 1 | ||||
| Simon Goold | 8 | 2 | 20 | ||||
| John Dennis | 4 | 1 | 17 | ||||
| Run Outs/Extras | 1 | 7 | |||||
| Total (42.3 overs) | 4/136 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/29 (S Arnett) 2/31 (W Dutton) 3/32 (E Jenkinson) 4/50 (D Hardham) 5/97 (D McDermott) 6/104 (R Obee) 7/106 (M Blundy) 8/107 (PS Newton) 9/112 (S Goold) 10/112 (A Yusuf) |
| Beaumaris | 1/1 2/107 3/121 4/128 |
Includes matches starting on 30/11/2025