MCC Match Details |
South Central 1 Round 6, 27 Nov 1993, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Stuart Arnett | 1 |
Paul Baum | 9 |
Peter S Newton (c) (wk) | 8 |
David Hardham | 77 |
Stewart Davies | 6 |
Ted Jenkinson | 18 |
Alan Graham | 6 |
Colin Rule | 11 |
Adam Yusuf | 3 |
Simon Goold | 13 |
John Dennis | 4* |
Extras | 7 |
Total (55.4 overs) | 163 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Hardham | 17.5 | 5 | 6 | 24 | |||
Stewart Davies | 2 | ||||||
Ted Jenkinson | 2 | ||||||
Alan Graham | 24 | 10 | 1 | 48 | |||
Colin Rule | 19 | 7 | 2 | 31 | |||
Adam Yusuf | 5 | 17 | |||||
Simon Goold | 1 | ||||||
John Dennis | 8 | 3 | 11 | ||||
Run Outs/Extras | 1 | 8 | |||||
Total (73.5 overs) | 139 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (S Arnett) 2/17 (P Baum) 3/19 (PS Newton) 4/36 (S Davies) 5/70 (E Jenkinson) 6/91 (A Graham) 7/122 (C Rule) 8/143 (D Hardham) 9/152 (A Yusuf) 10/163 (S Goold) |
Ormond | 1/7 2/17 3/43 4/89 5/105 6/111 7/111 8/120 9/139 10/139 |
Second Innings
Batting | Player | Runs |
---|---|
Stuart Arnett | 2 |
Paul Baum | 0 |
Peter S Newton (c) | 26 |
David Hardham | 25* |
Stewart Davies | 43* |
Ted Jenkinson | |
Alan Graham | |
Colin Rule | |
Adam Yusuf | |
Simon Goold | |
John Dennis | |
Extras | 14 |
Total (38 overs) | 3/110 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/5 (P Baum) 2/6 (S Arnett) 3/57 (PS Newton) |
Includes matches starting on 24/11/2024