MCC Match Details |
South Central 1 Round 9, 15 Jan 1994, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Stuart Arnett | 3 |
Paul Baum | 44 |
Wayne Dutton | 22 |
Peter S Newton (c) (wk) | 21 |
Brett Young | 3 |
Don McDermott | 24 |
Ted Jenkinson | 32 |
Ian Walker | 10 |
Adam Yusuf | 3* |
Simon Goold | 0 |
John Dennis | 4 |
Extras | 9 |
Total (69.5 overs) | 175 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Paul Baum | 17 | 4 | 3 | 27 | |||
Wayne Dutton | 1 | ||||||
Peter S Newton (c) | 2 | 1 | |||||
Ted Jenkinson | 1 | ||||||
Adam Yusuf | 20.4 | 6 | 1 | 37 | |||
Simon Goold | 18 | 11 | 3 | 14 | |||
John Dennis | 29 | 5 | 2 | 78 | 1 | ||
Run Outs/Extras | 1 | 9 | |||||
Total (84.4 overs) | 165 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/3 (S Arnett) 2/51 (W Dutton) 3/84 (P Baum) 4/92 (B Young) 5/123 (D McDermott) 6/124 (PS Newton) 7/166 (I Walker) 8/166 (E Jenkinson) 9/166 (S Goold) 10/175 (J Dennis) |
Bentleigh | 1/2 2/3 3/8 4/78 5/95 6/102 7/102 8/161 9/163 10/165 |
Includes matches starting on 24/11/2024