MCC Match Details |
| VJCA South Central 2 Round 1, 9 Oct 1993, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Fielder | 2 | ||||||
| Alan Loughron | 1 | ||||||
| Mathew Howard | 6 | 1 | 1 | 20 | |||
| James Gray | 1 | 0 | |||||
| Rob Gray (c) | 11 | 3 | 1 | 26 | 2 | ||
| Geoff de Laine | 16 | 1 | 4 | 49 | |||
| Mick Bromley | 7 | 2 | 45 | ||||
| Run Outs/Extras | 13 | ||||||
| Total (40 overs) | 8/153 | ||||||
| Batting | Player | Runs |
|---|---|
| John Fielder | 0* |
| Jonathon Gould | 3* |
| Alan Loughron | |
| Chris Summerton | |
| Mathew Howard | |
| Chris Quirk | |
| Trevor Jenkinson | |
| James Gray (wk) | |
| Rob Gray (c) | |
| Geoff de Laine | |
| Mick Bromley | |
| Extras | 2 |
| Total (4 overs) | 0/5 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| East Malvern | 1/1 2/28 3/33 4/68 5/73 6/97 7/120 8/139 |
Includes matches starting on 30/11/2025