MCC Match Details |
South Central 2 Round 8, 8 Jan 1994, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Fielder | 17 |
Jonathon Gould | 2 |
Doug Evans | 3 |
Alan Loughron | 2 |
Rob Gray (c) | 33* |
Trevor Jenkinson (wk) | 8 |
Chris Quirk | 6 |
Stephen Gifford | 0 |
Mike Jenkinson | 0 |
Stuart Mills | 0 |
Andrew Payet | 3 |
Extras | 9 |
Total (48 overs) | 83 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jonathon Gould | 2 | ||||||
Rob Gray (c) | 14.4 | 4 | 5 | 37 | |||
Trevor Jenkinson | 1 | 0 | |||||
Stephen Gifford | 2 | ||||||
Stuart Mills | 14 | 4 | 3 | 24 | 1 | ||
Run Outs/Extras | 1 | 3 | |||||
Total (28.4 overs) | 64 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/3 (J Gould) 2/6 (D Evans) 3/14 (A Loughron) 4/32 (J Fielder) 5/55 (T Jenkinson) 6/68 (C Quirk) 7/76 (S Gifford) 8/76 (S Mills) 9/78 (Mike Jenkinson) 10/83 (A Payet) |
Hampton | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Includes matches starting on 24/11/2024