MCC Match Details |
South Central 2 Round 9, 15 Jan 1994, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 1 | ||||||
Rob Gray (c) | 6 | 2 | 9 | ||||
Alan Loughron | 1 | 1 | 0 | ||||
Trevor Jenkinson | 2 | ||||||
Chris Quirk | 1 | ||||||
Rob Paton | 22 | 9 | 4 | 30 | |||
Mathew Howard | 8.1 | 3 | 2 | 11 | 1 | ||
Stuart Mills | 20 | 6 | 4 | 36 | |||
Run Outs/Extras | 18 | ||||||
Total (57.1 overs) | 104 |
Batting | Player | Runs |
---|---|
John Fielder | 25 |
Jonathon Gould | 35 |
Rob Gray (c) | 11 |
Doug Evans | 40 |
Alan Loughron | 22 |
Trevor Jenkinson | 6 |
Chris Quirk | 0 |
Vaughn Boyd | 0 |
Rob Paton | 4 |
Mathew Howard | 8* |
Stuart Mills | 0 |
Extras | 11 |
Total (80.4 overs) | 162 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/66 (J Gould) 2/69 (J Fielder) 3/81 (Rob Gray) 4/140 (A Loughron) 5/142 (D Evans) 6/143 (C Quirk) 7/145 (V Boyd) 8/151 (T Jenkinson) 9/162 (R Paton) 10/162 (S Mills) |
Bentleigh | 1/17 2/22 3/29 4/32 5/32 6/41 7/68 8/68 9/94 10/104 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 2 | 18 | |||||
Alan Loughron | 2 | 1 | 8 | ||||
Vaughn Boyd | 1 | ||||||
Rob Paton | 5 | 1 | 9 | ||||
Mathew Howard | 5 | 1 | 15 | ||||
Stuart Mills | 10 | 1 | 1 | 31 | |||
Run Outs/Extras | 1 | 3 | |||||
Total (24 overs) | 5/84 |
Team | Fall of Wickets |
---|---|
Bentleigh | 1/10 2/13 3/46 4/71 5/84 |
Includes matches starting on 24/11/2024