MCC Match Details |
Senior A Firsts Round 11, 25 Feb 1995, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Bob Humphries | 10 | 4 | 22 | 1 | |||
Gary Harvey | 1 | ||||||
Andrew Wood | 2 | 0 | |||||
Leigh Hardham | 1 | ||||||
Nick Paton | 5 | 1 | 24 | 1 | |||
David Allamby | 19.5 | 7 | 7 | 59 | |||
Brad Nash (c) | 8 | 1 | 31 | ||||
Ross Cornell | 10 | 1 | 3 | 43 | |||
Run Outs/Extras | 13 | ||||||
Total (52.5 overs) | 192 |
Batting | Player | Runs |
---|---|
Wayne Dutton | 0 |
Stephen Hay | 31 |
Brett Young | 3 |
Bob Humphries | 2 |
Gary Harvey | 5 |
Andrew Wood (wk) | 7 |
Leigh Hardham | 5 |
Nick Paton | 18 |
David Allamby | 47 |
Brad Nash (c) | 14 |
Ross Cornell | 0* |
Extras | 7 |
Total (52 overs) | 139 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (W Dutton) 2/22 (B Young) 3/24 (R Humphries) 4/37 (G Harvey) 5/47 (A Wood) 6/58 (S Hay) 7/58 (L Hardham) 8/89 (N Paton) 9/116 (B Nash) 10/139 (D Allamby) |
Newport East | 1/17 2/39 3/63 4/68 5/68 6/150 7/160 8/169 9/192 10/192 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 3 | 20 | |||||
Stephen Hay | 2 | 12 | 1 | ||||
Brett Young | 3 | 1 | 21 | ||||
Bob Humphries | 9 | 1 | 28 | ||||
Gary Harvey | 2 | 25 | |||||
Leigh Hardham | 10 | 1 | 1 | 63 | 1 | ||
Nick Paton | 6 | 31 | |||||
David Allamby | 12 | 4 | 37 | ||||
Ross Cornell | 4 | 1 | 1 | 17 | |||
Run Outs/Extras | 15 | ||||||
Total (51 overs) | 2/269 |
Team | Fall of Wickets |
---|---|
Newport East | 1/13 2/31 |
Match Comments | In Newport East's second innings S Tangey (124*) and J Russ (106*) added 238 unfinished for the 3rd wicket |
---|
Includes matches starting on 24/11/2024