MCC Match Details |
Senior A Firsts Round 4, 12 Nov 1994, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Paul Baum | 4 | 2 | 5 | ||||
Stephen Hay | 5 | 2 | 9 | ||||
Andrew Wood | 2 | 0 | |||||
Nick Paton | 15 | 4 | 3 | 32 | |||
Kris O'Halloran | 1 | ||||||
Brad Nash (c) | 14.3 | 5 | 4 | 26 | |||
David Allamby | 15 | 7 | 2 | 25 | 1 | ||
Andrew Paton | 15 | 2 | 42 | ||||
Run Outs/Extras | 1 | 10 | |||||
Total (68.3 overs) | 149 |
Batting | Player | Runs |
---|---|
Paul Baum | 4 |
Wayne Dutton | 3 |
Stephen Hay | 2 |
Andrew Wood (wk) | 3 |
Nick Paton | 27 |
Kris O'Halloran | 86 |
Andrew Trevethan | 32 |
Brett Young | 64 |
Brad Nash (c) | 2 |
David Allamby | 15 |
Andrew Paton | 14* |
Extras | 16 |
Total (70.4 overs) | 268 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/10 (P Baum) 2/13 (S Hay) 3/13 (W Dutton) 4/27 (A Wood) 5/52 (N Paton) 6/137 (A Trevethan) 7/192 (K O'Halloran) 8/206 (B Nash) 9/239 (D Allamby) 10/268 (B Young) |
Dingley | 1/17 2/19 3/38 4/86 5/92 6/94 7/106 8/110 9/144 10/149 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Nick Paton | 2 | 1 | 5 | ||||
David Allamby | 9 | 1 | 1 | 36 | 1 | ||
Andrew Paton | 6 | 2 | 1 | 27 | |||
Run Outs/Extras | 1 | 3 | |||||
Total (17 overs) | 4/71 |
Team | Fall of Wickets |
---|---|
Dingley | 1/30 2/42 3/61 4/62 |
Includes matches starting on 24/11/2024