MCC Match Details |
Senior A Seconds Round 11, 25 Feb 1995, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Ian Walker | 69 |
Peter Blum | 36 |
Andrew Trevethan | 22 |
David Hardham (c) | 45 |
Don McDermott | 6 |
Kris O'Halloran | 37 |
Richard Obee | 1 |
Steve Jones (wk) | 21 |
Andrew Paton | 6 |
Simon Goold | 19 |
John Dennis | 10* |
Extras | 22 |
Total (78.5 overs) | 294 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Blum | 1 | ||||||
Andrew Trevethan | 1 | ||||||
David Hardham (c) | 11 | 1 | 34 | ||||
Richard Obee | 16 | 9 | 2 | 20 | |||
Steve Jones | 1 | 2 | |||||
Andrew Paton | 18 | 5 | 56 | ||||
Simon Goold | 9 | 2 | 3 | 26 | |||
John Dennis | 26 | 5 | 3 | 85 | |||
Run Outs/Extras | 13 | ||||||
Total (80 overs) | 8/234 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/79 (P Blum) 2/109 (A Trevethan) 3/164 (I Walker) 4/171 (D McDermott) 5/193 (D Hardham) 6/194 (R Obee) 7/242 (S Jones) 8/255 (A Paton) 9/269 (K O'Halloran) 10/294 (S Goold) |
Newport East | 1/3 2/4 3/27 4/65 5/76 6/124 7/174 8/211 |
Includes matches starting on 24/11/2024