MCC Match Details |
Senior A Seconds Round 2, 15 Oct 1994, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Wayne Dutton | 62 |
John Seal | 14 |
Andrew Trevethan | 12 |
Nick Paton | 117 |
David Hardham (c) | 37 |
Don McDermott | 1 |
Doug Evans | 8 |
Richard Obee | 26 |
Steve Jones (wk) | 0 |
Adam Yusuf | 2 |
Ross Cornell | 0* |
Extras | 13 |
Total (62.1 overs) | 292 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Trevethan | 1 | 4 | |||||
Nick Paton | 13 | 3 | 2 | 24 | 1 | ||
David Hardham (c) | 10 | 3 | 1 | 19 | |||
Richard Obee | 11 | 2 | 1 | 38 | |||
Steve Jones | 1 | 0 | |||||
Adam Yusuf | 9 | 4 | 1 | 41 | |||
Ross Cornell | 23 | 10 | 4 | 44 | |||
Run Outs/Extras | 1 | 9 | |||||
Total (67 overs) | 179 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/74 (J Seal) 2/90 (A Trevethan) 3/104 (W Dutton) 4/250 (D Hardham) 5/255 (N Paton) 6/256 (D McDermott) 7/274 (D Evans) 8/275 (S Jones) 9/291 (A Yusuf) 10/292 (R Obee) |
Altona North | 1/13 2/19 3/70 4/76 5/85 6/166 7/170 8/178 9/179 10/179 |
Second Innings
Batting | Player | Runs |
---|---|
Wayne Dutton | 4* |
John Seal | 7 |
Andrew Trevethan | |
Nick Paton | |
David Hardham (c) | |
Don McDermott | 21 |
Doug Evans | 7 |
Richard Obee | 4 |
Steve Jones | 6* |
Adam Yusuf | |
Ross Cornell | |
Extras | 4 |
Total (24 overs) | 4/53 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/14 (J Seal) 2/18 (R Obee) 3/39 (D McDermott) 4/46 (D Evans) |
Includes matches starting on 24/11/2024