MCC Match Details |
| VTCA South C 1 Round 2, 15 Oct 1994, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Mark Acker | 10 |
| John Fielder | 20 |
| David Rea | 18 |
| Alan Loughron (wk) | 31 |
| Jonathon Gould | 39 |
| Geoff Hay (c) | 12 |
| Mathew Howard | 17 |
| David Wilkinson | 29 |
| Simon Goold | 35 |
| Stephen Gifford | 6* |
| Bob Humphries | |
| Extras | 34 |
| Total (74 overs) | 251 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| David Rea | 2 | 2 | |||||
| Alan Loughron | 1 | 0 | |||||
| Geoff Hay (c) | 13 | 1 | 2 | 41 | |||
| Mathew Howard | 7 | 1 | 18 | ||||
| David Wilkinson | 26 | 6 | 1 | 62 | |||
| Simon Goold | 14 | 2 | 2 | 56 | |||
| Stephen Gifford | 3 | 17 | 1 | ||||
| Bob Humphries | 17 | 2 | 1 | 61 | |||
| Run Outs/Extras | 15 | ||||||
| Total (82 overs) | 6/272 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/33 (M Acker) 2/53 (D Rea) 3/63 (J Fielder) 4/111 (A Loughron) 5/131 (G Hay) 6/171 (M Howard) 7/177 (J Gould) 8/229 (D Wilkinson) 9/251 (S Goold) |
| Springvale | 1/60 2/94 3/133 4/169 5/188 6/200 |
Includes matches starting on 30/11/2025