MCC Match Details |
South C 1 Round 3, 29 Oct 1994, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Simon Goold | 23.1 | 7 | 5 | 54 | 1 | ||
Doug Evans | 4 | 2 | 17 | 1 | |||
John Fielder | 1 | ||||||
Alan Loughron | 2 | 0 | |||||
Geoff Hay (c) | 10 | 1 | 35 | 2 | |||
Geoff de Laine | 10 | 1 | 2 | 60 | 1 | ||
David Wilkinson | 27 | 5 | 3 | 85 | |||
Run Outs/Extras | 8 | ||||||
Total (74.1 overs) | 259 |
Batting | Player | Runs |
---|---|
Mark Acker | 7 |
Simon Goold | 0 |
Doug Evans | 24 |
John Fielder | 10 |
Ian Walker | 51 |
Alan Loughron (wk) | 19 |
Don McDermott | 14 |
Jonathon Gould | 37* |
Geoff Hay (c) | 0 |
Geoff de Laine | 20 |
David Wilkinson | 19 |
Extras | 6 |
Total (79 overs) | 207 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/2 (S Goold) 2/8 (M Acker) 3/24 (J Fielder) 4/77 (D Evans) 5/96 (D McDermott) 6/111 (I Walker) 7/138 (A Loughron) 8/139 (G Hay) 9/172 (G de Laine) 10/207 (D Wilkinson) |
Brighton East | 1/5 2/33 3/33 4/159 5/166 6/212 7/236 8/237 9/258 10/259 |
Includes matches starting on 24/11/2024