MCC Match Details |
| VTCA South C 1 Round 5, 26 Nov 1994, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Mathew Howard | 6 | 4 | 6 | ||||
| Alan Loughron | 6 | 23 | 2 | ||||
| Doug Evans | 1 | ||||||
| David Healy | 2 | 0 | |||||
| Simon Goold | 17.1 | 5 | 7 | 40 | |||
| Geoff Hay (c) | 17 | 4 | 3 | 55 | 1 | ||
| Run Outs/Extras | 11 | ||||||
| Total (46.1 overs) | 135 | ||||||
| Batting | Player | Runs |
|---|---|
| Mathew Howard | 18 |
| Alan Loughron | 8 |
| Doug Evans | 0 |
| Andrew Paton | 22 |
| Don McDermott | 17 |
| Jonathon Gould | 7 |
| David Healy (wk) | 4 |
| Simon Goold | 17 |
| Ross Healy | 0 |
| Geoff Hay (c) | 4 |
| Adam Yusuf | 2* |
| Extras | 13 |
| Total (42.2 overs) | 112 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/33 (A Loughron) 2/33 (D Evans) 3/49 (M Howard) 4/75 (A Paton) 5/75 (D McDermott) 6/82 (D Healy) 7/100 (J Gould) 8/105 (G Hay) 9/105 (R Healy) 10/112 (S Goold) |
| Old Mentonians | 1/4 2/45 3/56 4/56 5/67 6/104 7/118 8/129 9/129 10/135 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Mathew Howard | 1 | 1 | 0 | ||||
| Alan Loughron | 2 | 18 | |||||
| Andrew Paton | 4 | 2 | 6 | ||||
| David Healy | 1 | 0 | |||||
| Simon Goold | 25 | 10 | 6 | 70 | |||
| Geoff Hay (c) | 14 | 4 | 2 | 26 | 1 | ||
| Adam Yusuf | 12.3 | 2 | 2 | 51 | |||
| Run Outs/Extras | 36 | ||||||
| Total (58.3 overs) | 207 | ||||||
| Batting | Player | Runs |
|---|---|
| Mathew Howard | 0* |
| Alan Loughron | |
| Doug Evans | |
| Andrew Paton | |
| Don McDermott | 23 |
| Jonathon Gould | |
| David Healy (wk) | |
| Simon Goold | |
| Ross Healy | 4* |
| Geoff Hay (c) | |
| Adam Yusuf | |
| Extras | 2 |
| Total (6 overs) | 1/29 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/29 (D McDermott) |
| Old Mentonians | 1/29 2/83 3/83 4/90 5/113 6/113 7/113 8/125 9/173 10/207 |
Includes matches starting on 30/11/2025