MCC Match Details |
South C 2 Round 10, 18 Feb 1995, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Fielder | 1 | ||||||
Ross Breddy | 12 | 5 | 1 | 21 | |||
Adam Price | 21 | 8 | 3 | 30 | |||
Rob Gray (c) | 5 | 2 | 9 | ||||
Martin Rice | 2 | 0 | |||||
Chris Bannon | 16 | 5 | 4 | 24 | |||
Mark Sperling | 3.5 | 1 | 1 | 5 | |||
Elliot Leibu | 8 | 1 | 1 | 24 | 2 | ||
Run Outs/Extras | 7 | ||||||
Total (65.5 overs) | 120 |
Batting | Player | Runs |
---|---|
John Fielder | 64 |
David Healy | 3 |
Ross Breddy | 15 |
Adam Price | 1 |
Rob Gray (c) | 27 |
Martin Rice (wk) | 7 |
Chris Bannon | 0 |
Stephen Gifford | 30 |
Rob Paton | 8 |
Mark Sperling | 0 |
Elliot Leibu | 8* |
Extras | 6 |
Total (72.1 overs) | 169 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/5 (D Healy) 2/9 (A Price) 3/37 (R Breddy) 4/96 (Rob Gray) 5/107 (M Rice) 6/107 (C Bannon) 7/150 (S Gifford) 8/161 (R Paton) 9/161 (J Fielder) 10/169 (M Sperling) |
Clayton District | 1/10 2/18 3/23 4/25 5/30 6/38 7/69 8/71 9/95 10/120 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ross Breddy | 7 | 3 | 1 | 9 | |||
Adam Price | 11 | 3 | 2 | 24 | |||
Chris Bannon | 2 | 6 | 1 | ||||
Stephen Gifford | 1 | ||||||
Elliot Leibu | 1 | 4 | |||||
Run Outs/Extras | 2 | ||||||
Total (21 overs) | 3/45 |
Team | Fall of Wickets |
---|---|
Clayton District | 1/21 2/30 3/32 |
Includes matches starting on 24/11/2024