MCC Match Details |
Senior A Seconds Round 10, 17 Feb 1996, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Kris O'Halloran | 1 | ||||||
Don McDermott | 4 | ||||||
David Hardham | 1 | ||||||
Chris Bannon | 21 | 3 | 7 | 42 | |||
Rob Gray | 2 | 0 | |||||
Andrew Paton | 13.2 | 2 | 1 | 32 | |||
Roy Hughson | 8 | 1 | 1 | 23 | |||
Run Outs/Extras | 1 | 11 | |||||
Total (42.2 overs) | 108 |
Batting | Player | Runs |
---|---|
James Bumby | 7 |
Stuart Arnett | 5 |
Kris O'Halloran | 11 |
Brett Young | 8 |
Adam Price (c) | 6 |
Don McDermott | 0 |
David Hardham | 14 |
Chris Bannon | 8 |
Rob Gray (wk) | 12 |
Andrew Paton | 45 |
Roy Hughson | 6* |
Extras | 9 |
Total (39.5 overs) | 131 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/13 (S Arnett) 2/19 (J Bumby) 3/29 (B Young) 4/37 (A Price) 5/37 (D McDermott) 6/43 (K O'Halloran) 7/54 (C Bannon) 8/70 (D Hardham) 9/106 (Rob Gray) 10/131 (A Paton) |
Spotswood | 1/32 2/42 3/46 4/58 5/59 6/84 7/97 8/103 9/108 10/108 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
James Bumby | 1 | ||||||
David Hardham | 1 | ||||||
Andrew Paton | 4 | 2 | 18 | ||||
Roy Hughson | 3 | 1 | 2 | 5 | |||
Run Outs/Extras | 2 | ||||||
Total (6 overs) | 4/25 |
Team | Fall of Wickets |
---|---|
Spotswood | 1/8 2/18 3/23 4/24 |
Includes matches starting on 24/11/2024