MCC Match Details |
Senior A Seconds Round 5, 2 Dec 1995, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Wayne Dutton | 12 |
Rob Gray | 13 |
Adam Price (c) | 0 |
Andrew Trevethan | 0 |
John Bailes | 11 |
David Hardham | 4 |
Geoff Hay | 14 |
Martin Rice (wk) | 1 |
Andrew Paton | 16 |
Simon Goold | 0 |
Ross Cornell | 0* |
Extras | 21 |
Total (42.3 overs) | 92 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 1 | ||||||
Adam Price (c) | 11 | 5 | 1 | 22 | |||
John Bailes | 5 | 1 | 1 | 11 | |||
David Hardham | 5 | 1 | 17 | ||||
Martin Rice | 1 | 0 | |||||
Andrew Paton | 15.2 | 4 | 2 | 35 | |||
Simon Goold | 16 | 4 | 3 | 35 | 1 | ||
Ross Cornell | 18 | 6 | 3 | 29 | 1 | ||
Run Outs/Extras | 11 | ||||||
Total (70.2 overs) | 160 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/31 (Rob Gray) 2/31 (A Price) 3/31 (A Trevethan) 4/34 (W Dutton) 5/44 (D Hardham) 6/57 (J Bailes) 7/67 (M Rice) 8/91 (A Paton) 9/92 (G Hay) 10/92 (S Goold) |
Dingley | 1/2 2/18 3/46 4/59 5/74 6/104 7/116 8/125 9/150 10/160 |
Second Innings
Batting | Player | Runs |
---|---|
Wayne Dutton | 4* |
Rob Gray | 12 |
Adam Price (c) | 9 |
Andrew Trevethan | 73 |
John Bailes | 1 |
David Hardham | 4 |
Geoff Hay | 19 |
Martin Rice | 9* |
Andrew Paton | 4 |
Simon Goold | 0 |
Ross Cornell | |
Extras | 10 |
Total (25 overs) | 8/145 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Adam Price (c) | 4 | 29 | |||||
Andrew Paton | 6 | 2 | 10 | ||||
Simon Goold | 3 | 1 | 19 | ||||
Ross Cornell | 5 | 1 | 19 | ||||
Run Outs/Extras | 5 | ||||||
Total (18 overs) | 1/82 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/4 (A Paton) 2/12 (D Hardham) 3/23 (A Price) 4/69 (G Hay) 5/117 (Rob Gray) 6/125 (J Bailes) 7/131 (A Trevethan) 8/133 (S Goold) |
Dingley | 1/28 |
Includes matches starting on 24/11/2024