MCC Match Details |
Senior A Seconds Round 6, 16 Dec 1995, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ben Carbone | 14 | 5 | 3 | 27 | 1 | ||
Andrew Trevethan | 2 | ||||||
Don McDermott | 1 | ||||||
Andrew Paton | 14.1 | 6 | 3 | 17 | |||
Ross Cornell | 14 | 4 | 4 | 29 | 1 | ||
Run Outs/Extras | 17 | ||||||
Total (42.1 overs) | 90 |
Batting | Player | Runs |
---|---|
Wayne Dutton | 4 |
John Bailes | 0 |
Adam Price (c) | 10 |
Ben Carbone | 0 |
Andrew Trevethan | 27 |
Don McDermott | 21 |
Geoff Hay | 1 |
Rob Gray | 2 |
Andrew Paton | 4 |
Ross Cornell | 0 |
Simon Goold | 11* |
Extras | 10 |
Total (31.1 overs) | 90 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/1 (J Bailes) 2/12 (A Price) 3/12 (B Carbone) 4/27 (W Dutton) 5/60 (D McDermott) 6/71 (A Trevethan) 7/72 (G Hay) 8/77 (A Paton) 9/77 (R Cornell) 10/90 (Rob Gray) |
Middle Park | 1/2 2/2 3/13 4/25 5/38 6/53 7/61 8/63 9/85 10/90 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wayne Dutton | 2 | 5 | |||||
John Bailes | 3 | 11 | |||||
Adam Price (c) | 5 | 1 | 13 | ||||
Simon Goold | 3 | 14 | |||||
Run Outs/Extras | 4 | ||||||
Total (13 overs) | 0/47 |
Team | Fall of Wickets |
---|---|
Middle Park |
Includes matches starting on 24/11/2024