MCC Match Details |
| VTCA South C 1 Round 5, 2 Dec 1995, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Seal | 2 | 0 | |||||
| Steve Jones | 1 | ||||||
| Nick Paton | 8 | 1 | 2 | 14 | |||
| Roy Hughson | 9 | 3 | 24 | ||||
| Rob Paton | 13 | 3 | 1 | 38 | 1 | ||
| Elliot Leibu | 14 | 2 | 2 | 36 | |||
| David Wilkinson | 25 | 5 | 3 | 56 | |||
| Adam Yusuf | 8 | 3 | 1 | 29 | |||
| Run Outs/Extras | 1 | 17 | |||||
| Total (77 overs) | 214 | ||||||
| Batting | Player | Runs |
|---|---|
| John Fielder | 4 |
| John Seal (wk) | 33 |
| Steve Jones | 19 |
| Ian Walker (c) | 2 |
| Nick Paton | 55 |
| Don McDermott | 36 |
| Roy Hughson | |
| Rob Paton | 5 |
| Elliot Leibu | 42 |
| David Wilkinson | 24 |
| Adam Yusuf | 5* |
| Extras | 11 |
| Total (83.5 overs) | 236 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/6 (J Fielder) 2/33 (S Jones) 3/44 (I Walker) 4/103 (N Paton) 5/141 (D McDermott) 6/147 (R Paton) 7/173 (J Seal) 8/219 (D Wilkinson) 9/236 (E Leibu) |
| Hampton | 1/45 2/111 3/114 4/159 5/159 6/183 7/184 8/197 9/198 10/214 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Steve Jones | 2 | 1 | 2 | 4 | |||
| Nick Paton | 1 | ||||||
| David Wilkinson | 1 | 1 | 6 | ||||
| Run Outs/Extras | 1 | ||||||
| Total (3 overs) | 3/11 | ||||||
| Team | Fall of Wickets |
|---|---|
| Hampton | 1/0 2/3 3/11 |
Includes matches starting on 30/11/2025