MCC Match Details |
South C 2 Round 10, 17 Feb 1996, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
Trevor Jenkinson | 20 |
Alan Loughron | 6 |
Russell Jones | 29 |
C Wijeseker | 20 |
Stephen Gifford (c) | 5 |
David Healy (wk) | 0 |
Stuart McGibbon | 3 |
Ross Healy | 6 |
Simon Goold | 0 |
Rob Paton | 2* |
Rama Zoysa | 1 |
Extras | 11 |
Total (26.5 overs) | 103 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Russell Jones | 3.4 | 3 | 23 | ||||
David Healy | 1 | 0 | |||||
Simon Goold | 13 | 3 | 2 | 51 | |||
Rob Paton | 16 | 2 | 3 | 45 | |||
Run Outs/Extras | 7 | ||||||
Total (32.4 overs) | 8/126 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/28 (T Jenkinson) 2/28 (A Loughron) 3/78 (C Wijeseker) 4/88 (S Gifford) 5/88 (D Healy) 6/93 (S McGibbon) 7/100 (R Healy) 8/100 (S Goold) 9/100 (R Jones) 10/103 (R Zoysa) |
Oakleigh | 1/5 2/22 3/32 4/67 5/88 6/121 7/122 8/126 |
Includes matches starting on 24/11/2024