MCC Match Details |
South C 2 Round 11, 24 Feb 1996, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
David Healy | 1 | 1 | |||||
Trevor Jenkinson | 1 | ||||||
Alan Loughron | 5 | 2 | 23 | ||||
Stephen Gifford (c) | 19 | 1 | 2 | 68 | 1 | ||
Ross Breddy | 16 | 3 | 35 | ||||
Russell Jones | 10.4 | 4 | 42 | ||||
Dominic Schulte | 1 | ||||||
Rob Paton | 27 | 7 | 4 | 66 | |||
Run Outs/Extras | 14 | ||||||
Total (77.4 overs) | 248 |
Batting | Player | Runs |
---|---|
John Fielder | 32 |
David Healy (wk) | 20 |
Trevor Jenkinson | |
Alan Loughron | 0 |
Stephen Gifford (c) | 9* |
Ross Breddy | 128 |
Russell Jones | 0 |
Dominic Schulte | |
Rob Paton | |
Stuart McGibbon | 7 |
Doug Evans | 50* |
Extras | 16 |
Total (82 overs) | 6/262 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/45 (J Fielder) 2/57 (D Healy) 3/57 (R Jones) 4/227 (R Breddy) 5/242 (S McGibbon) 6/242 (A Loughron) |
Bentleigh | 1/15 2/22 3/22 4/69 5/121 6/146 7/178 8/183 9/238 10/248 |
Includes matches starting on 24/11/2024