MCC Match Details |
South C 2 Round 5, 2 Dec 1995, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Neil Jamieson | 1 | ||||||
Doug Evans | 1 | ||||||
Trevor Jenkinson | 1 | ||||||
Ross Breddy | 29 | 6 | 5 | 71 | |||
Stephen Gifford (c) | 8 | 1 | 51 | ||||
Alan Loughron | 27.1 | 4 | 3 | 71 | |||
Forde Davis | 9 | 1 | 42 | ||||
James Gray | 1 | 0 | |||||
Run Outs/Extras | 1 | 10 | |||||
Total (73.1 overs) | 245 |
Batting | Player | Runs |
---|---|
Neil Jamieson | 8 |
Doug Evans | 116 |
Trevor Jenkinson | 28 |
David Healy | 13 |
Ross Breddy | 3 |
Stephen Gifford (c) | 12 |
Alan Loughron | 5 |
Forde Davis | 0 |
Ross Healy | 0 |
Stephen Gange | 0 |
James Gray (wk) | 35* |
Extras | 16 |
Total (85.2 overs) | 236 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/23 (N Jamieson) 2/81 (T Jenkinson) 3/111 (D Healy) 4/117 (R Breddy) 5/153 (S Gifford) 6/179 (A Loughron) 7/179 (F Davis) 8/186 (R Healy) 9/186 (S Gange) 10/236 (D Evans) |
Hampton | 1/1 2/94 3/97 4/98 5/109 6/120 7/140 8/202 9/213 10/245 |
Includes matches starting on 24/11/2024