MCC Match Details |
| VTCA South C 2 Round 7, 6 Jan 1996, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Dean Anderson | 1 | ||||||
| Ross Breddy | 22 | 4 | 5 | 63 | 1 | ||
| Rob Paton | 23 | 2 | 2 | 95 | |||
| Run Outs/Extras | 1 | 13 | |||||
| Total (45 overs) | 8/171 | ||||||
| Batting | Player | Runs |
|---|---|
| James Gray | 9 |
| D Ellwood | 4 |
| Dean Anderson | 1 |
| Alan Loughron | 1 |
| Ross Breddy | 41 |
| Malcolm McRae | 2 |
| Stephen Gifford (c) | 17* |
| Chris Way | 0 |
| Rob Paton | 5 |
| Forde Davis | 1 |
| Denis Thornton | 0 |
| Extras | 10 |
| Total (27.3 overs) | 91 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/10 (D Ellwood) 2/18 (D Anderson) 3/20 (A Loughron) 4/42 (J Gray) 5/66 (R Breddy) 6/66 (M McRae) 7/66 (C Way) 8/72 (R Paton) 9/90 (F Davis) 10/91 (D Thornton) |
| MHSOB | 1/40 2/54 3/60 4/61 5/119 6/121 7/128 8/146 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| D Ellwood | 2 | 13 | |||||
| Dean Anderson | 7 | 1 | 1 | 37 | 1 | ||
| Alan Loughron | 1 | 1 | 2 | ||||
| Stephen Gifford (c) | 6 | 2 | 1 | 13 | |||
| Denis Thornton | 1 | 4 | |||||
| Run Outs/Extras | 1 | ||||||
| Total (18 overs) | 4/69 | ||||||
| Team | Fall of Wickets |
|---|---|
| MHSOB | 1/10 2/27 3/34 4/41 |
Includes matches starting on 30/11/2025