MCC Match Details |
| SD&CCL 9th Grade Round 18, 2 Mar 1996, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jarod Hancock | 7 | 2 | 1 | 8 | 1 | ||
| Chris Way | 1 | ||||||
| Dean Anderson | 1 | ||||||
| Simon Hancock | 7 | 1 | 1 | 15 | 1 | ||
| Ben Day | 1 | ||||||
| John Gange | 7 | 28 | |||||
| Neil Jamieson | 7 | 3 | 23 | ||||
| Tony Sekker | 3 | 1 | 17 | 1 | |||
| Brett Gillespie | 4 | 2 | 18 | ||||
| John Vardy | 1 | ||||||
| Run Outs/Extras | 18 | ||||||
| Total (35 overs) | 8/127 | 7 | |||||
| Batting | Player | Runs |
|---|---|
| Jarod Hancock | 38N |
| Chris Way | 32 |
| Dean Anderson | 1 |
| Simon Hancock | 8 |
| Ben Day | 37* |
| Malcolm McRae (c) | 11 |
| John Gange | |
| Neil Jamieson | |
| Tony Sekker | |
| Paul Fowler | |
| Brett Gillespie | |
| John Vardy | |
| Extras | 6 |
| Total (25 overs) | 4/133 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/52 (D Anderson) 2/73 (S Hancock) 3/95 (C Way) 4/132 (M McRae) |
| Monash University | 1/40 2/74 3/74 4/85 5/89 6/105 7/106 8/122 |
Includes matches starting on 30/11/2025