MCC Match Details |
| VTCA Senior A Firsts Round 5, 30 Nov 1996, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Craig Dutton | 14 |
| Stephen Hay | 8 |
| Kapila Jayasuriya | 10 |
| Bob Humphries | 19 |
| Brett Young | 14 |
| Leigh Hardham | 60 |
| Nick Paton (c) | 83 |
| Ben Carbone | 2* |
| Andrew Paton | 0 |
| Chris Bannon | 2 |
| Rob Gray (wk) | 4 |
| Extras | 10 |
| Total (80 overs) | 226 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Kapila Jayasuriya | 8 | 1 | 40 | ||||
| Bob Humphries | 1 | ||||||
| Ben Carbone | 32 | 11 | 4 | 55 | 1 | ||
| Andrew Paton | 23 | 2 | 1 | 77 | |||
| Chris Bannon | 17 | 7 | 2 | 38 | |||
| Rob Gray | 2 | 0 | |||||
| Run Outs/Extras | 21 | ||||||
| Total (80 overs) | 8/231 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/9 (S Hay) 2/24 (K Jayasuriya) 3/35 (C Dutton) 4/61 (B Young) 5/65 (R Humphries) 6/209 (N Paton) 7/218 (L Hardham) 8/219 (A Paton) 9/221 (C Bannon) 10/226 (Rob Gray) |
| Altona North | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 |
Includes matches starting on 30/11/2025