MCC Match Details |
| VTCA Senior A Seconds Round 7, 11 Jan 1997, 1 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Wayne Dutton | 14 | 3 | 1 | 46 | 1 | ||
| Andrew Wood | 1 | 0 | |||||
| Daryl Weaver | 11 | 1 | 1 | 62 | |||
| Andrew Trevethan | 1 | ||||||
| Ross Cornell | 14 | 1 | 2 | 67 | |||
| Adam Yusuf | 6 | 1 | 23 | ||||
| Run Outs/Extras | 2 | 14 | |||||
| Total (45 overs) | 6/212 | ||||||
| Batting | Player | Runs |
|---|---|
| Wayne Dutton | 17 |
| Craig Dutton | 28 |
| Brett Young | 22 |
| Adam Price | 4 |
| David Hardham | 1 |
| Andrew Wood (wk) | 18 |
| Geoff Hay (c) | 8 |
| Daryl Weaver | 1 |
| Andrew Trevethan | 2 |
| Ross Cornell | 12 |
| Adam Yusuf | 1* |
| Extras | 16 |
| Total (45 overs) | 130 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/44 (W Dutton) 2/54 (C Dutton) 3/78 (A Price) 4/82 (B Young) 5/82 (D Hardham) 6/88 (A Trevethan) 7/100 (G Hay) 8/105 (D Weaver) 9/123 (R Cornell) 10/130 (A Wood) |
| Youlden - Parkville | 1/0 2/0 3/0 4/0 5/0 6/0 |
Includes matches starting on 30/11/2025