MCC Match Details |
| VTCA South E Round 3, 2 Nov 1996, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Brett Gillespie | 11 |
| Chris Way (wk) | 0 |
| Peter Blum | 4 |
| Peter Way (c) | 42 |
| Troy Lamb | 18 |
| Dean Anderson | 76 |
| Stephen Gifford | 18 |
| Jarod Hancock | 13 |
| Trevor Jenkinson | 4 |
| Scott Anderson | 0* |
| David Wilkinson | |
| Extras | 21 |
| Total (55.1 overs) | 207 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brett Gillespie | 3 | 2 | 1 | 1 | |||
| Peter Blum | 2 | 11 | 1 | ||||
| Peter Way (c) | 13 | 5 | 3 | 15 | 1 | ||
| Dean Anderson | 1 | ||||||
| Stephen Gifford | 5.1 | 3 | 1 | 8 | |||
| Jarod Hancock | 19 | 4 | 2 | 43 | |||
| Scott Anderson | 1 | ||||||
| David Wilkinson | 8 | 5 | 1 | 12 | 1 | ||
| Run Outs/Extras | 1 | 10 | |||||
| Total (51.1 overs) | 100 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (C Way) 2/13 (P Blum) 3/24 (B Gillespie) 4/80 (P Way) 5/115 (T Lamb) 6/162 (S Gifford) 7/194 (J Hancock) 8/202 (T Jenkinson) 9/207 (D Anderson) |
| Middle Park | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Brett Gillespie | 4 | 1 | 12 | ||||
| Chris Way | 1 | 0 | |||||
| Peter Way (c) | 10 | 4 | 1 | 17 | 1 | ||
| Troy Lamb | 3 | 1 | 5 | ||||
| Stephen Gifford | 11 | 4 | 2 | 9 | 1 | ||
| Jarod Hancock | 9.1 | 1 | 2 | 12 | |||
| David Wilkinson | 16 | 3 | 2 | 41 | |||
| Run Outs/Extras | 13 | ||||||
| Total (53.3 overs) | 109 | ||||||
| Team | Fall of Wickets |
|---|---|
| Middle Park | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/109 10/0 |
| Match Comments | Follow on was enforced |
|---|
Includes matches starting on 30/11/2025