MCC Match Details |
SD&CCL Under 14 (V) Round 6, 30 Nov 1996 |
First Innings |
Batting | Player | Runs |
---|---|
Brett Scott | 50N |
Robert Whitehouse | 53N |
Alan Patey | 22* |
Andrew Zurak | 26 |
Nathan Jones | 1* |
Russell Weeding | 7 |
Nicholas Groarke | |
Michael Stevenson | |
Liam Brooks | |
Brett Ryan | |
Extras | 18 |
Total | 2/177 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brett Scott | 6 | 1 | 24 | ||||
Robert Whitehouse | 4 | 1 | 1 | 5 | |||
Alan Patey | 2 | 9 | |||||
Andrew Zurak | 9 | 2 | 29 | ||||
Russell Weeding | 9 | 1 | 35 | ||||
Nicholas Groarke | 8 | 29 | |||||
Michael Stevenson | 5 | 1 | 29 | ||||
Brett Ryan | 2 | 5 | |||||
Run Outs/Extras | 2 | 7 | |||||
Total | 5/172 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Glen Waverley |
Match Comments | Murrumbeena's 1st wicket fell at 159. Partnership between Scott, Whitehouse, Patey and Zurak |
---|
Includes matches starting on 24/11/2024