MCC Match Details |
| VTCA Senior A Seconds Round 1, 11 Oct 1997, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| John Seal | 3 |
| Rob Gray (wk) | 8 |
| Andrew Trevethan | 12 |
| Adam Price | 3 |
| David Hardham (c) | 42 |
| Troy Lamb | 2 |
| Peter Blum | 11 |
| Dean Anderson | 0 |
| Brendan Ryan | 5 |
| Mark Crameri | 5 |
| Adam Yusuf | 0* |
| Extras | 15 |
| Total (37.1 overs) | 106 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Andrew Trevethan | 1 | ||||||
| Adam Price | 16 | 3 | 2 | 48 | |||
| Brendan Ryan | 2 | 16 | |||||
| Mark Crameri | 9 | 4 | 2 | 14 | 1 | ||
| Adam Yusuf | 9 | 1 | 30 | ||||
| Run Outs/Extras | 4 | ||||||
| Total (36 overs) | 5/112 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/15 (J Seal) 2/17 (Rob Gray) 3/30 (A Trevethan) 4/30 (A Price) 5/81 (P Blum) 6/84 (T Lamb) 7/84 (D Anderson) 8/96 (D Hardham) 9/105 (M Crameri) 10/106 (B Ryan) |
| Youlden - Parkville | 1/0 2/17 3/56 4/65 5/70 |
Includes matches starting on 30/11/2025