MCC Match Details |
South D Round 10, 7 Feb 1998, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Damian Vardy | 21 |
Alan Loughron (c) | 32 |
Ross Healy | 0 |
Ian Walker | 0 |
David Healy (wk) | 19 |
Andrew Clifton | 2 |
Peter Gyi | 25 |
Robert Whitehouse | 8 |
Ben Garro | 10 |
Shane Busch | 0 |
Adam Yusuf | 5* |
Extras | 7 |
Total (42.3 overs) | 129 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alan Loughron (c) | 2 | 8 | |||||
David Healy | 1 | 0 | |||||
Andrew Clifton | 10 | 3 | 55 | 1 | |||
Adam Yusuf | 12.3 | 2 | 5 | 27 | |||
Run Outs/Extras | 1 | 8 | |||||
Total (24.3 overs) | 98 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/47 (D Vardy) 2/59 (R Healy) 3/59 (I Walker) 4/60 (A Loughron) 5/66 (A Clifton) 6/95 (D Healy) 7/114 (P Gyi) 8/114 (R Whitehouse) 9/118 (S Busch) 10/129 (B Garro) |
Springvale | 1/4 2/8 3/14 4/25 5/73 6/82 7/82 8/94 9/98 10/98 |
Second Innings
Batting | Player | Runs |
---|---|
Damian Vardy | 7 |
Alan Loughron (c) | 37 |
Ross Healy | 0 |
Ian Walker | 26 |
David Healy (wk) | 48 |
Andrew Clifton | 0 |
Peter Gyi | 9 |
Robert Whitehouse | 0 |
Ben Garro | 2* |
Shane Busch | |
Adam Yusuf | |
Extras | 6 |
Total (44.4 overs) | 135 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Alan Loughron (c) | 5 | 2 | 24 | ||||
David Healy | 1 | 0 | |||||
Andrew Clifton | 11 | 2 | 60 | 1 | |||
Peter Gyi | 16.4 | 2 | 4 | 43 | 1 | ||
Run Outs/Extras | 9 | ||||||
Total (32.4 overs) | 136 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/45 (A Loughron) 2/45 (R Healy) 3/54 (D Vardy) 4/86 (I Walker) 5/86 (A Clifton) 6/120 (D Healy) 7/122 (R Whitehouse) 8/135 (P Gyi) |
Springvale | 1/21 2/32 3/40 4/102 5/107 6/111 7/114 8/136 9/136 10/0 |
Includes matches starting on 24/11/2024