MCC Match Details |
South D Round 9, 24 Jan 1998, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Brett Gillespie | 8 | 1 | 32 | ||||
Ian Walker | 1 | 6 | |||||
Peter Gyi | 9 | 1 | 32 | 1 | |||
Alan Loughron (c) | 9 | 2 | 31 | ||||
David Healy | 2 | ||||||
Andrew Clifton | 10 | 2 | 2 | 23 | |||
John Gange | 10 | 3 | 1 | 22 | |||
Mark Crameri | 14.5 | 4 | 5 | 29 | 1 | ||
Run Outs/Extras | 6 | ||||||
Total (61.5 overs) | 181 |
Batting | Player | Runs |
---|---|
James Gray | 2 |
Damian Vardy | 21 |
Brett Gillespie | 3 |
Ian Walker | 1 |
Ross Healy | 2 |
Peter Gyi | 8 |
Alan Loughron (c) | 3 |
David Healy | 7 |
Andrew Clifton | 1* |
John Gange | 0 |
Mark Crameri | 16 |
Extras | 6 |
Total (52.5 overs) | 70 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/6 (J Gray) 2/13 (B Gillespie) 3/13 (I Walker) 4/18 (R Healy) 5/28 (P Gyi) 6/36 (A Loughron) 7/43 (D Healy) 8/45 (J Gange) 9/69 (M Crameri) 10/70 (D Vardy) |
Brighton East | 1/5 2/5 3/21 4/64 5/68 6/124 7/129 8/147 9/177 10/181 |
Second Innings
Batting | Player | Runs |
---|---|
James Gray | 33 |
Damian Vardy | 8* |
Brett Gillespie | 0 |
Ian Walker | 11 |
Ross Healy | 0 |
Peter Gyi | |
Alan Loughron (c) | 5* |
David Healy | 21 |
Andrew Clifton | 7 |
John Gange | |
Mark Crameri | 0 |
Extras | 9 |
Total (45 overs) | 7/94 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (B Gillespie) 2/35 (A Clifton) 3/48 (J Gray) 4/76 (I Walker) 5/82 (D Healy) 6/82 (R Healy) 7/84 (M Crameri) |
Match Comments | Follow on was enforced |
---|
Includes matches starting on 24/11/2024