MCC Match Details |
| VTCA South C Round 4, 21 Nov 1998, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| James Gray | 26 |
| John Fielder | 2 |
| Edward Martin | 21 |
| David Healy | 3 |
| Don McDermott | 0 |
| Jonathon Rivett | 1 |
| Kane Anthony | 4 |
| Andrew Bottomley | 0 |
| James McArthur | 1* |
| Ross Healy | 1 |
| Extras | 5 |
| Total (21.5 overs) | 64 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Fielder | 3 | 26 | |||||
| Edward Martin | 11 | 1 | 2 | 67 | |||
| Kane Anthony | 6 | 1 | 52 | ||||
| Andrew Bottomley | 7 | 3 | 40 | ||||
| James McArthur | 9 | 1 | 3 | 63 | |||
| Ross Healy | 6 | 1 | 32 | ||||
| Run Outs/Extras | 17 | ||||||
| Total (41.3 overs) | 297 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/18 (J Fielder) 2/35 (J Gray) 3/46 (D Healy) 4/47 (D McDermott) 5/51 (J Rivett) 6/52 (R Healy) 7/57 (K Anthony) 8/63 (A Bottomley) 9/64 (E Martin) |
| Cheltenham | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Includes matches starting on 30/11/2025