MCC Match Details |
South E Round 9, 23 Jan 1999, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Pat Allan | 1 | ||||||
Kane Anthony | 10 | 4 | 84 | ||||
Marc Favre | 9 | 3 | 26 | ||||
Jason Guest | 4 | 41 | 1 | ||||
Don McDermott | 1 | ||||||
Andrew Bottomley | 1 | ||||||
John Gange | 9 | 1 | 1 | 26 | |||
Hayden Aarons | 8 | 2 | 51 | 1 | |||
John Vardy (c) | 11 | 1 | 3 | 48 | 1 | ||
Dale Murchie | 1 | ||||||
Aidan Roberts | 1 | ||||||
Run Outs/Extras | 4 | ||||||
Total (51 overs) | 280 |
Batting | Player | Runs |
---|---|
Pat Allan | 0 |
Kane Anthony | 21 |
Marc Favre | 0 |
Jason Guest | 26 |
Don McDermott | 99 |
Andrew Bottomley | 0 |
John Gange | 8* |
Hayden Aarons | 3 |
John Vardy (c) | 0 |
Dale Murchie | 2 |
G Williams | 0 |
Aidan Roberts | |
Extras | 4 |
Total (45.4 overs) | 163 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/21 (K Anthony) 2/21 (M Favre) 3/28 (P Allan) 4/133 (J Guest) 5/150 (H Aarons) 6/158 (D McDermott) 7/158 (A Bottomley) 8/158 (J Vardy) 9/159 (G Williams) 10/163 (D Murchie) |
Mordialloc | 1/48 2/48 3/51 4/82 5/136 6/164 7/191 8/205 9/216 10/280 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Pat Allan | 1 | 1 | |||||
Kane Anthony | 5 | 68 | |||||
Marc Favre | 6 | 1 | 45 | ||||
Andrew Bottomley | 4 | 28 | |||||
John Gange | 3 | 1 | 6 | ||||
Hayden Aarons | 8 | 1 | 62 | ||||
John Vardy (c) | 9 | 43 | |||||
Dale Murchie | 2 | 24 | |||||
G Williams | 2 | 30 | |||||
Run Outs/Extras | |||||||
Total (40 overs) | 3/307 |
Team | Fall of Wickets |
---|---|
Mordialloc | 1/12 2/27 3/280 |
Match Comments | Mordialloc's second innings was scored at almost 8 runs per over. Two centuries were scored. The second wicket fell in the 10th over with the score at 27. The following 30 overs saw 280 runs. |
---|
Includes matches starting on 24/11/2024