MCC Match Details |
Senior A Firsts Round 3, 30 Oct 1999, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Wood | 1 | ||||||
Craig Dutton | 3 | 9 | |||||
Stephen Hay (c) | 18 | 1 | 2 | 68 | |||
Leigh Hardham | 12 | 5 | 2 | 26 | 1 | ||
David Hardham | 4 | 23 | |||||
Edward Martin | 4 | 1 | 27 | ||||
Rob Gray | 1 | 0 | |||||
Andrew Paton | 23 | 6 | 2 | 56 | |||
Imran Jumar | 16 | 1 | 3 | 56 | |||
Run Outs/Extras | 6 | ||||||
Total (80 overs) | 9/271 |
Batting | Player | Runs |
---|---|
Andrew Wood | |
Craig Dutton | |
Stephen Hay (c) | |
Kapila Jayasuriya | |
Leigh Hardham | |
David Hardham | |
Edward Martin | |
David Allamby | |
Rob Gray (wk) | |
Andrew Paton | |
Imran Jumar | |
Extras | |
Total |
Team | Fall of Wickets |
---|---|
Highett | 1/3 2/13 3/19 4/136 5/187 6/205 7/232 8/259 9/271 |
Includes matches starting on 24/11/2024