MCC Match Details |
| VTCA South D2 Round 3, 30 Oct 1999, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Andrew Youl | 6 |
| Glenn Rogers | 12 |
| Dale Murchie | 31 |
| Brett Hardham | 19 |
| Don McDermott | 22 |
| Malcolm McRae (c) | 0 |
| John Gange | 1 |
| Matthew Goold | 23 |
| John Vardy | 5 |
| Chim Young | 4* |
| Andrew Bottomley | 0 |
| Extras | 41 |
| Total (48.4 overs) | 164 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Gange | 11 | 5 | 3 | 11 | |||
| Matthew Goold | 1 | 2 | |||||
| John Vardy | 11 | 5 | 3 | 18 | |||
| Andrew Bottomley | 1 | ||||||
| Run Outs/Extras | 2 | ||||||
| Total (23 overs) | 6/33 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/14 (A Youl) 2/31 (G Rogers) 3/86 (D Murchie) 4/87 (M McRae) 5/87 (B Hardham) 6/111 (J Gange) 7/114 (D McDermott) 8/126 (J Vardy) 9/163 (M Goold) 10/164 (A Bottomley) |
| Clayton District | 1/0 2/14 3/14 4/22 5/22 6/24 |
Includes matches starting on 30/11/2025