MCC Match Details |
| VTCA Senior A Firsts Round 2, 21 Oct 2000, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Andrew Wood | 1 | ||||||
| John Bailes | 2 | 1 | 1 | 2 | |||
| Stephen Hay (c) | 17 | 6 | 5 | 40 | |||
| Kapila Jayasuriya | 1 | ||||||
| Indika Konara | 12 | 3 | 22 | 1 | |||
| Scott Shaw | 12 | 4 | 1 | 20 | |||
| Andrew Paton | 18.4 | 7 | 2 | 23 | |||
| Leigh Hardham | 5 | 14 | |||||
| Run Outs/Extras | 2 | 2 | |||||
| Total (66.4 overs) | 122 | ||||||
| Batting | Player | Runs |
|---|---|
| Wayne Dutton | 3 |
| Andrew Wood | 6 |
| John Bailes | 1* |
| Rob Gray (wk) | |
| Stephen Hay (c) | |
| Kapila Jayasuriya | |
| Indika Konara | |
| Scott Shaw | |
| Andrew Paton | |
| Leigh Hardham | |
| David Hardham | |
| Extras | 0 |
| Total (13 overs) | 2/10 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/9 (A Wood) 2/9 (W Dutton) |
| Glenroy Amateurs | 1/13 2/44 3/66 4/74 5/74 6/83 7/93 8/95 9/100 10/122 |
Includes matches starting on 30/11/2025