MCC Match Details |
| VTCA Senior A Firsts Round 8, 20 Jan 2001, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Wayne Dutton | 2 |
| Indika Konara | 17 |
| Kapila Jayasuriya | 44 |
| Leigh Hardham | 8 |
| Stephen Hay (c) | 31 |
| Mark Saunders | 9 |
| Brett Hardham | 2 |
| Damian Scott | 6 |
| John Bailes | 7* |
| Andrew Paton | 0* |
| Rob Gray (wk) | |
| Extras | 14 |
| Total (40 overs) | 8/140 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Wayne Dutton | 1 | ||||||
| Indika Konara | 1 | ||||||
| Kapila Jayasuriya | 1 | ||||||
| Leigh Hardham | 4 | 2 | 1 | 11 | 1 | ||
| Stephen Hay (c) | 3 | 13 | |||||
| Mark Saunders | 6 | 2 | 31 | ||||
| Brett Hardham | 8 | 1 | 40 | ||||
| Damian Scott | 7 | 41 | |||||
| John Bailes | 2 | 2 | 29 | ||||
| Andrew Paton | 10 | 2 | 1 | 36 | 1 | ||
| Run Outs/Extras | 1 | 15 | |||||
| Total (40 overs) | 8/216 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/8 (W Dutton) 2/22 (I Konara) 3/61 (L Hardham) 4/111 (K Jayasuriya) 5/118 (S Hay) 6/124 (M Saunders) 7/126 (B Hardham) 8/140 (D Scott) |
| Brighton East | 1/73 2/78 3/92 4/124 5/140 6/182 7/196 8/212 |
Includes matches starting on 30/11/2025