MCC Match Details |
South C 1 Round 11, 25 Feb 2001, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Hindmarsh (c) | 3 |
Andrew Clifton | 0 |
Matthew Goold | 21 |
Glenn Rogers | 7 |
Andrew Youl | 16 |
Ian Walker | 12 |
Don McDermott | 0 |
Scott Shaw | 18 |
Amit Ghia | 8 |
Shaun McLeod | 10* |
Peter Gyi | 0 |
Extras | 12 |
Total (42.4 overs) | 107 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Hindmarsh (c) | 1 | ||||||
Andrew Clifton | 4 | 2 | 13 | ||||
Andrew Youl | 1 | ||||||
Ian Walker | 4 | 1 | 1 | 13 | |||
Don McDermott | 1 | ||||||
Scott Shaw | 11 | 3 | 1 | 46 | |||
Amit Ghia | 6 | 2 | 1 | 23 | |||
Peter Gyi | 4 | 1 | 16 | 1 | |||
Run Outs/Extras | 5 | ||||||
Total (29 overs) | 5/116 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (A Clifton) 2/15 (John Hindmarsh) 3/28 (M Goold) 4/46 (G Rogers) 5/61 (I Walker) 6/65 (D McDermott) 7/74 (A Youl) 8/87 (A Ghia) 9/102 (S Shaw) 10/107 (P Gyi) |
Hampton | 1/35 2/39 3/96 4/101 5/104 |
Second Innings
Batting | Player | Runs |
---|---|
John Hindmarsh (c) | 0 |
Andrew Clifton | 15 |
Matthew Goold | 7 |
Glenn Rogers | 22 |
Andrew Youl | 0 |
Ian Walker | 0 |
Don McDermott | 5 |
Scott Shaw | 32 |
Amit Ghia | 3* |
Shaun McLeod | 0 |
Peter Gyi | |
Extras | 6 |
Total (33.2 overs) | 90 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
John Hindmarsh (c) | 1 | ||||||
Andrew Clifton | 7 | 1 | 20 | ||||
Matthew Goold | 5 | 19 | |||||
Glenn Rogers | 1 | 2 | 1 | ||||
Scott Shaw | 9.4 | 1 | 26 | ||||
Amit Ghia | 5 | 1 | 2 | 14 | |||
Run Outs/Extras | 4 | ||||||
Total (27.4 overs) | 3/85 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/24 (M Goold) 2/25 (A Youl) 3/26 (A Clifton) 4/27 (John Hindmarsh) 5/27 (I Walker) 6/34 (D McDermott) 7/78 (S Shaw) 8/78 (S McLeod) 9/90 (G Rogers) |
Hampton | 1/51 2/56 3/81 |
Includes matches starting on 24/11/2024