MCC Match Details |
South C 2 Round 3, 5 Nov 2000, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Glenn Rogers | 13 |
Andrew Youl | 19 |
Matthew Goold | 0 |
Andrew Clifton | 4 |
Douglas Aliston | 3 |
Simon Goold | 12 |
Malcolm McRae (c) | 8 |
Liam Brooks | 8 |
Tim Hardham | 4 |
John Vardy | 4 |
Shaun McLeod | 0* |
Extras | 14 |
Total (57.4 overs) | 89 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Glenn Rogers | 1 | ||||||
Douglas Aliston | 5 | 1 | 2 | 18 | |||
Simon Goold | 1 | 2 | |||||
Liam Brooks | 1 | ||||||
John Vardy | 8 | 5 | 13 | ||||
Run Outs/Extras | 2 | ||||||
Total (14 overs) | 2/35 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/20 (G Rogers) 2/20 (M Goold) 3/27 (A Clifton) 4/36 (D Aliston) 5/53 (S Goold) 6/69 (A Youl) 7/74 (M McRae) 8/81 (T Hardham) 9/88 (J Vardy) 10/89 (L Brooks) |
Highett | 1/1 2/7 |
Includes matches starting on 24/11/2024