MCC Match Details |
| VTCA South C 2 Round 4, 19 Nov 2000, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Simon Goold | 1 | ||||||
| Douglas Aliston | 3 | 15 | |||||
| John Gange | 14 | 5 | 42 | ||||
| J Joseph | 7 | 3 | 3 | 14 | |||
| John Vardy | 10 | 1 | 2 | 24 | |||
| Shaun McLeod | 2 | ||||||
| Run Outs/Extras | 7 | ||||||
| Total (34 overs) | 102 | ||||||
| Batting | Player | Runs |
|---|---|
| Andrew Youl | 7 |
| Matthew Goold | 55 |
| Simon Goold | 1 |
| Douglas Aliston | 7 |
| Malcolm McRae (c) | 3 |
| Liam Brooks | 8 |
| John Gange | 5 |
| J Joseph | 13 |
| John Vardy | 7* |
| Scot McDonell | 35 |
| Shaun McLeod | 1 |
| Extras | 9 |
| Total (66.4 overs) | 151 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/20 (A Youl) 2/24 (S Goold) 3/36 (D Aliston) 4/50 (M McRae) 5/62 (L Brooks) 6/73 (J Gange) 7/114 (S McDonell) 8/135 (M Goold) 9/137 (S McLeod) 10/151 (J Joseph) |
| Chelsea | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Matthew Goold | 5 | 1 | 24 | 1 | |||
| Simon Goold | 8 | 1 | 2 | 28 | |||
| Douglas Aliston | 3 | 1 | 5 | 2 | |||
| Liam Brooks | 1 | 0 | |||||
| John Gange | 4 | 1 | 20 | ||||
| J Joseph | 2 | 12 | |||||
| John Vardy | 7 | 4 | 1 | 16 | 2 | ||
| Run Outs/Extras | 6 | ||||||
| Total (29 overs) | 108 | ||||||
| Batting | Player | Runs |
|---|---|
| Andrew Youl | 5* |
| Matthew Goold | 9 |
| Simon Goold | 13 |
| Douglas Aliston | 11 |
| Malcolm McRae (c) | 2 |
| Liam Brooks (wk) | 1* |
| John Gange | 5 |
| J Joseph | |
| John Vardy | 0 |
| Scot McDonell | |
| Shaun McLeod | |
| Extras | 4 |
| Total (14 overs) | 6/50 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/16 (M Goold) 2/28 (S Goold) 3/28 (M McRae) 4/44 (D Aliston) 5/44 (J Gange) 6/44 (J Vardy) |
| Chelsea | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Includes matches starting on 30/11/2025