MCC Match Details |
South C 2 Round 8, 21 Jan 2001, 1 day match |
First Innings |
Batting | Player | Runs |
---|---|
Andrew Youl | 45 |
John Fielder | 8 |
Scot McDonell | 2 |
Shaun McLeod | 5 |
Malcolm McRae (c) | 1 |
Joshua Banks | 11 |
Alan Loughron | 7 |
Douglas Aliston | 0 |
Stephen Gange | 0 |
John Vardy | 13 |
Shaun McKenzie | 0* |
Extras | 7 |
Total (33.5 overs) | 99 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Scot McDonell | 6 | 21 | |||||
Joshua Banks | 7 | 2 | 10 | ||||
Alan Loughron | 5 | 4 | 1 | 2 | |||
Douglas Aliston | 8 | 1 | 2 | 33 | 1 | ||
John Vardy | 11 | 1 | 1 | 29 | |||
Shaun McKenzie | 1 | 13 | |||||
Run Outs/Extras | 12 | ||||||
Total (38 overs) | 4/120 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/28 (J Fielder) 2/38 (S McDonell) 3/50 (S McLeod) 4/52 (M McRae) 5/73 (JG Banks) 6/80 (A Youl) 7/80 (D Aliston) 8/80 (S Gange) 9/95 (A Loughron) 10/99 (J Vardy) |
McKinnon | 1/20 2/68 3/94 4/95 |
Includes matches starting on 24/11/2024